Similar

BSZ086P03NS3EGATMA1 | |
|---|---|
DigiKey Part Number | BSZ086P03NS3EGATMA1TR-ND - Tape & Reel (TR) BSZ086P03NS3EGATMA1CT-ND - Cut Tape (CT) BSZ086P03NS3EGATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ086P03NS3EGATMA1 |
Description | MOSFET P-CH 30V 13.5A/40A TSDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 13.5A (Ta), 40A (Tc) 2.1W (Ta), 69W (Tc) Surface Mount PG-TSDSON-8 |
Datasheet | Datasheet |
EDA/CAD Models | BSZ086P03NS3EGATMA1 Models |
Category | Vgs(th) (Max) @ Id 3.1V @ 105µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 57.5 nC @ 10 V |
Series | Vgs (Max) ±25V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 4785 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.1W (Ta), 69W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package PG-TSDSON-8 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 6V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 8.6mOhm @ 20A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FDMC6679AZ | onsemi | 4,717 | FDMC6679AZFSCT-ND | £1.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.17000 | £1.17 |
| 10 | £0.73400 | £7.34 |
| 100 | £0.48450 | £48.45 |
| 500 | £0.37710 | £188.55 |
| 1,000 | £0.34252 | £342.52 |
| 2,000 | £0.31341 | £626.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.28191 | £1,409.55 |
| 10,000 | £0.26244 | £2,624.40 |
| 15,000 | £0.25253 | £3,787.95 |
| 25,000 | £0.24140 | £6,035.00 |
| Unit Price without VAT: | £1.17000 |
|---|---|
| Unit Price with VAT: | £1.40400 |













