
IRS2011STRPBF | |
|---|---|
DigiKey Part Number | IRS2011STRPBFTR-ND - Tape & Reel (TR) IRS2011STRPBFCT-ND - Cut Tape (CT) IRS2011STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2011STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2011STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.7V, 2.5V | |
Current - Peak Output (Source, Sink) | 1A, 1A | |
Input Type | Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 25ns, 15ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.84000 | £0.84 |
| 10 | £0.60500 | £6.05 |
| 25 | £0.54640 | £13.66 |
| 100 | £0.48220 | £48.22 |
| 250 | £0.45156 | £112.89 |
| 500 | £0.43308 | £216.54 |
| 1,000 | £0.41789 | £417.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.40186 | £1,004.65 |
| 5,000 | £0.39220 | £1,961.00 |
| 7,500 | £0.38736 | £2,905.20 |
| 12,500 | £0.38200 | £4,775.00 |
| 17,500 | £0.37886 | £6,630.05 |
| Unit Price without VAT: | £0.84000 |
|---|---|
| Unit Price with VAT: | £1.00800 |











