
IRS2008STRPBF | |
|---|---|
DigiKey Part Number | IRS2008STRPBFTR-ND - Tape & Reel (TR) IRS2008STRPBFCT-ND - Cut Tape (CT) IRS2008STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2008STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2008STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 290mA, 600mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 70ns, 30ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 10 | £0.46300 | £4.63 |
| 25 | £0.41720 | £10.43 |
| 100 | £0.36620 | £36.62 |
| 250 | £0.34196 | £85.49 |
| 500 | £0.32736 | £163.68 |
| 1,000 | £0.31532 | £315.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.30262 | £756.55 |
| 5,000 | £0.29497 | £1,474.85 |
| 7,500 | £0.29113 | £2,183.47 |
| 12,500 | £0.28689 | £3,586.12 |
| 17,500 | £0.28440 | £4,977.00 |
| 25,000 | £0.28202 | £7,050.50 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |













