Board Spacers, Standoffs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Threaded/Unthreaded | Gender | Screw, Thread Size | Diameter - Inside | Diameter - Outside | Between Board Height | Length - Overall | Features | Material | Plating | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59,259 In Stock | 1 : £0.07000 Bulk | Bulk | Active | Round Spacer | Unthreaded | Female, Female | #2 | 0.091" (2.31mm) | 0.188" (4.78mm) 3/16" | 0.125" (3.18mm) 1/8" | 0.125" (3.18mm) 1/8" | - | Nylon | - | Natural | |||
58,478 In Stock 15,300 Factory | 1 : £0.14000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | #6 | 0.144" (3.66mm) | 0.250" (6.35mm) 1/4" | 0.125" (3.18mm) 1/8" | 0.125" (3.18mm) 1/8" | - | Nylon | - | Natural | ||
55,022 In Stock 36,400 Factory | 1 : £0.14000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.125" (3.18mm) 1/8" | 0.125" (3.18mm) 1/8" | - | Nylon | - | Natural | ||
35,501 In Stock | 1 : £0.16000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | #4 | 0.102" (2.59mm) | 0.250" (6.35mm) 1/4" | 0.125" (3.18mm) 1/8" | 0.125" (3.18mm) 1/8" | Self Retaining | Nylon | - | Natural | ||
7,147 In Stock | 1 : £0.23000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | #4 | 0.120" (3.05mm) | 0.250" (6.35mm) 1/4" | 0.125" (3.18mm) 1/8" | 0.125" (3.18mm) 1/8" | - | Aluminum | Iridite | - | ||
20,724 In Stock | 1 : £0.21000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.217" (5.50mm) Hex | 0.197" (5.00mm) | 0.433" (11.00mm) | - | Steel | Zinc | - | |||
22,053 In Stock | 1 : £0.22000 Bulk | Bulk | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126" (3.20mm) | 0.197" (5.00mm) | 0.118" (3.00mm) | 0.118" (3.00mm) | - | Nylon | - | White | |||
33,182 In Stock | 1 : £0.23000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M2.5x0.45 | - | 0.217" (5.50mm) Hex | 0.197" (5.00mm) | 0.433" (11.00mm) | - | Brass | Nickel | - | ||
30,317 In Stock | 1 : £0.23000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.217" (5.50mm) Hex | 0.394" (10.00mm) | 0.630" (16.00mm) | - | Steel | Zinc | - | |||
73,321 In Stock | 1 : £0.29000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #6-32 | - | 0.250" (6.35mm) 1/4" Hex | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | - | Aluminum | Iridite | - | ||
12,312 In Stock | 1 : £0.25000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.217" (5.50mm) Hex | 0.591" (15.00mm) | 0.827" (21.00mm) | - | Steel | Zinc | - | |||
48,629 In Stock 7,500 Factory | 1 : £0.30000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #4-40 | - | 0.188" (4.78mm) 3/16" Hex | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | - | Aluminum | Iridite | - | ||
1,442 In Stock | 1 : £0.27000 Bulk | Bulk | Active | Hex Standoff | Threaded | Female, Female | M2 | - | 0.157" (4.00mm) Hex | 0.197" (5.00mm) | 0.197" (5.00mm) | - | Brass | Nickel | Silver | |||
14,110 In Stock | 1 : £0.32000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #4-40 | - | 0.250" (6.35mm) 1/4" Hex | 0.375" (9.53mm) 3/8" | 0.375" (9.53mm) 3/8" | - | Aluminum | Iridite | - | ||
7,530 In Stock | 1 : £0.27000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M2.5x0.45 | - | 0.197" (5.00mm) Hex | 0.197" (5.00mm) | 0.433" (11.00mm) | - | Steel | Zinc | - | |||
3,890 In Stock | 1 : £0.27000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.217" (5.50mm) Hex | 0.984" (25.00mm) | 1.220" (31.00mm) | - | Steel | Zinc | - | |||
21,714 In Stock | 1 : £0.32000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | #8 | 0.170" (4.32mm) | 0.250" (6.35mm) 1/4" | 0.250" (6.35mm) 1/4" | 0.250" (6.35mm) 1/4" | - | Aluminum | Iridite | - | ||
7,758 In Stock 19,800 Factory | 1 : £0.32000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #4-40 | - | 0.188" (4.78mm) 3/16" Hex | 0.375" (9.53mm) 3/8" | 0.375" (9.53mm) 3/8" | - | Aluminum | Iridite | - | ||
22,169 In Stock | 1 : £0.29000 Bulk | Bulk | Active | Hex Standoff | Threaded | Female, Female | M2 | - | 0.157" (4.00mm) Hex | 0.236" (6.00mm) | 0.236" (6.00mm) | - | Brass | - | - | |||
32,298 In Stock 43,500 Factory | 1 : £0.35000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #4-40 | - | 0.250" (6.35mm) 1/4" Hex | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | - | Aluminum | Iridite | - | ||
31,426 In Stock | 1 : £0.32000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3x0.5 | - | 0.217" (5.50mm) Hex | 0.276" (7.00mm) | 0.512" (13.00mm) | - | Steel | Zinc | - | |||
32,198 In Stock | 1 : £0.33000 Bag | Bag | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126" (3.20mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | - | Aluminum | Passivated | - | |||
17,479 In Stock | 1 : £0.33000 Bulk | Bulk | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126" (3.20mm) | 0.197" (5.00mm) | 0.118" (3.00mm) | 0.118" (3.00mm) | - | Aluminum | Passivated | - | |||
6,974 In Stock | 1 : £0.33000 Bulk | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.217" (5.50mm) Hex | 0.197" (5.00mm) | 0.433" (11.00mm) | - | Nylon | - | Natural | |||
18,150 In Stock | 1 : £0.33000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | - | 0.106" (2.69mm) | 0.177" (4.50mm) | 0.118" (3.00mm) | 0.118" (3.00mm) | - | Aluminum | - | - |


























