Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Gender | Signal Lines | Industry Recognized Mating Diameter | Actual Diameter | Number of Positions/Contacts | Internal Switch(s) | Mounting Type | Termination | Shielding | Features | Insulation Color | Operating Temperature | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37,330 In Stock | 1 : £0.51000 Bag | Bag | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Kinked Pin | Unshielded | Board Guide | - | -25°C ~ 80°C | - | - | |||
29,392 In Stock | 1 : £0.52000 Cut Tape (CT) 500 : £0.33488 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | Board Guide | - | -40°C ~ 105°C | - | - | ||
14,035 In Stock | 1 : £0.56000 Bag | Bag | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Kinked Pin | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
107,203 In Stock | 1 : £0.65000 Cut Tape (CT) 1,000 : £0.39964 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
67,429 In Stock | 1 : £0.66000 Cut Tape (CT) 1,000 : £0.40534 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
10,481 In Stock | 1 : £0.68000 Tray | Tray | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | - | - | |||
6,341 In Stock | 1 : £0.69000 Bag | Bag | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Kinked Pin | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
5,343 In Stock | 1 : £0.71000 Cut Tape (CT) 1,000 : £0.43376 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | - | Black | -40°C ~ 105°C | - | - | ||
14,276 In Stock | 1 : £0.74000 Cut Tape (CT) 1,000 : £0.45636 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 4 Conductors, 6 Contacts | - | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -40°C ~ 105°C | - | - | ||
2,893 In Stock | 1 : £0.74000 Cut Tape (CT) 1,000 : £0.45636 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Mono | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | ||
321 In Stock | 1 : £0.77000 Cut Tape (CT) 700 : £0.48186 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Mono | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone | 0.102" (2.60mm) | 2 Conductors, 3 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | - | - | - | ||
234,933 In Stock | 1 : £0.79000 Tray | Tray | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | - | - | - | |||
11,108 In Stock | 1 : £0.82000 Cut Tape (CT) 1,000 : £0.50239 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone | 0.102" (2.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
18,915 In Stock | 1 : £0.83000 Tray | Tray | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | - | - | |||
8,060 In Stock | 1 : £0.83000 Cut Tape (CT) 1,000 : £0.50686 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
5,915 In Stock | 1 : £0.83000 Tray | Tray | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | -25°C ~ 85°C | - | - | |||
10,434 In Stock | 1 : £0.84000 Bag | - | Bag | Active | Phone Jack | Female | Mono | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Through Hole, Right Angle | Solder Eyelet(s) | Unshielded | - | - | - | - | - | ||
782 In Stock | 1 : £0.84000 Bag | Bag | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Kinked Pin | Unshielded | - | - | -25°C ~ 85°C | - | - | |||
28,644 In Stock | 1 : £0.85000 Bag | Bag | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
19,474 In Stock | 1 : £0.86000 Tray | Tray | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | - | - | - | - | - | |||
39,167 In Stock | 1 : £0.91000 Tray | Tray | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 4 Conductors, 5 Contacts | Single Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | -20°C ~ 85°C | - | - | |||
7,169 In Stock | 1 : £0.94000 Tray | Tray | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Through Hole | Solder | Unshielded | - | - | -25°C ~ 85°C | - | - | |||
4,977 In Stock | 1 : £0.95000 Cut Tape (CT) 750 : £0.59760 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - | |||
21,605 In Stock | 1 : £0.98000 Cut Tape (CT) 1,000 : £0.60210 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | Blue | -25°C ~ 85°C | - | - | |||
12,171 In Stock | 1 : £0.98000 Cut Tape (CT) 1,000 : £0.60210 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | 0.142" (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | -25°C ~ 85°C | - | - |


























