
AZ141927 YL005 | |
|---|---|
DigiKey Part Number | AZ141927Y-100-ND |
Manufacturer | |
Manufacturer Product Number | AZ141927 YL005 |
Description | HOOK-UP STRND 14AWG YELLOW |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/27 Yellow 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/27 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.093" (2.36mm) | |
Jacket (Insulation) Thickness | 0.013" (0.33mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 150°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-DTL-22759/16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | £0.99630 | £99.63 |
| 200 | £0.94765 | £189.53 |
| 300 | £0.92010 | £276.03 |
| 500 | £0.88632 | £443.16 |
| 700 | £0.86463 | £605.24 |
| 1,000 | £0.84211 | £842.11 |
| 2,500 | £0.78638 | £1,965.95 |
| 5,000 | £0.74617 | £3,730.85 |
| 10,000 | £0.74479 | £7,447.90 |
| Unit Price without VAT: | £0.99630 |
|---|---|
| Unit Price with VAT: | £1.19556 |


