Single Bipolar Transistors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445,271 In Stock | 1 : £0.08000 Cut Tape (CT) 10,000 : £0.01236 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
210,679 In Stock | 1 : £0.09000 Cut Tape (CT) 3,000 : £0.01721 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA | 100 @ 10mA, 1V | 350 mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
5,097 In Stock | 1 : £0.09000 Cut Tape (CT) 3,000 : £0.01591 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PNP | 100 mA | 45 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
2,356 In Stock | 1 : £0.09000 Cut Tape (CT) 3,000 : £0.01607 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
558,348 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01767 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
94,474 In Stock | 1 : £0.10000 Cut Tape (CT) 10,000 : £0.01437 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
63,229 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01704 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
29,388 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01906 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 65 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | - | - | Surface Mount | SC-70, SOT-323 | SOT-323 | |||
9,139 In Stock | 1 : £0.10000 Cut Tape (CT) 10,000 : £0.01509 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 250 mW | 80MHz | 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | ||
0 In Stock 4,221,590 Marketplace Check Lead Time | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01908 Tape & Reel (TR) 15,000 : £0.01487 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 160 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
1,107,310 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01908 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 300 mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
208,665 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.02038 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | 100nA | 100 @ 150mA, 1V | 310 mW | 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
156,861 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01908 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
0 In Stock 150,000 Marketplace Check Lead Time | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01954 Tape & Reel (TR) | - | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150 mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-70, SOT-323 | SC-70-3 (SOT323) | ||
110,893 In Stock | 1 : £0.10000 Cut Tape (CT) 4,000 : £0.01985 Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA | 100 @ 10mA, 1V | 625 mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92 | ||
102,899 In Stock | 1 : £0.10000 Cut Tape (CT) 10,000 : £0.01554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 300 mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
97,563 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01956 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 250 mW | 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
72,238 In Stock | 1 : £0.10000 Cut Tape (CT) 3,000 : £0.01877 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 300 mW | 300MHz | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
1,204,209 In Stock | 1 : £0.11000 Cut Tape (CT) 3,000 : £0.02030 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PNP | 200 mA | 40 V | 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 300 mW | 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
902,645 In Stock | 1 : £0.11000 Cut Tape (CT) 3,000 : £0.01984 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 500 mA | 80 V | 250mV @ 10mA, 100mA | 100nA | 100 @ 100mA, 1V | 225 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
436,305 In Stock | 1 : £0.11000 Cut Tape (CT) 3,000 : £0.01999 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 300 mW | 300MHz | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
281,688 In Stock | 1 : £0.11000 Cut Tape (CT) 3,000 : £0.02060 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 225 mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
2,818 In Stock | 1 : £0.11000 Cut Tape (CT) 3,000 : £0.02136 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 800 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 310 mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
1,134,778 In Stock | 1 : £0.12000 Cut Tape (CT) 3,000 : £0.02150 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | - | 100 @ 150mA, 1V | 300 mW | 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
315,939 In Stock | 1 : £0.12000 Cut Tape (CT) 3,000 : £0.02254 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 600 mA | 160 V | 200mV @ 5mA, 50mA | 100nA | 80 @ 10mA, 5V | 225 mW | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) |








