Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,905,250 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A | ||
904,105 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
583,633 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
523,209 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.531" (13.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 3A per Contact | ||
196,829 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.138" (3.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 1A per Contact | ||
136,171 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
131,504 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.194" (4.92mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
126,625 In Stock | 1 : £0.07000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 1A per Contact | ||
88,326 In Stock 128,931 Factory | 1 : £0.07000 Bulk | Bulk | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100" (2.54mm) | - | Silver | - | White | - | - | - | - | |||
221,939 In Stock | 1 : £0.09000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
78,900 In Stock | 10 : £0.10900 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.250" (6.35mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | - | |||
109,752 In Stock | 1 : £0.12000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
20,866 In Stock | 1 : £0.12000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
201,965 In Stock | 10 : £0.12200 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.250" (6.35mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | - | |||
219,029 In Stock 105,256 Factory | 1 : £0.14000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.240" (6.10mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |||
142,801 In Stock | 1 : £0.14000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
50,005 In Stock | 1 : £0.15000 Bulk | - | Bulk | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.217" (5.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
141,396 In Stock | 1 : £0.17000 Cut Tape (CT) 5,000 : £0.09153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
222,632 In Stock | 1 : £0.18000 Cut Tape (CT) 2,500 : £0.09954 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119" (3.02mm) | 0.100" (2.54mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
111,397 In Stock | 1 : £0.18000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 3A | |||
83,233 In Stock | 1 : £0.18000 Bulk | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.429" (10.90mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 3A | |||
35,402 In Stock | 1 : £0.21000 Bulk | - | Bulk | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Silver | - | - | - | - | - | 20A | ||
113,716 In Stock 379,500 Factory | 1 : £0.24000 Cut Tape (CT) 500 : £0.13634 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.114" (2.90mm) | 0.039" (1.00mm) | Silver | - | - | - | - | - | 20A | ||
81,492 In Stock | 1 : £0.21000 Cut Tape (CT) 4,000 : £0.11667 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119" (3.02mm) | 0.038" (0.97mm) | Tin | - | - | - | - | - | 10A | |||
39,346 In Stock | 1 : £0.21000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | White | UL94 V-0 | Polyester | - | 3A |
























