
TPH4R008QM,LQ | |
|---|---|
DigiKey Part Number | 264-TPH4R008QM,LQTR-ND - Tape & Reel (TR) 264-TPH4R008QM,LQCT-ND - Cut Tape (CT) 264-TPH4R008QM,LQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPH4R008QM,LQ |
Description | POWER MOSFET TRANSISTOR SOP8-ADV |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 86A (Tc) 960mW (Ta), 170W (Tc) Surface Mount 8-SOP Advance (5x5.75) |
Datasheet | Datasheet |
EDA/CAD Models | TPH4R008QM,LQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 4mOhm @ 43A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 600µA | |
Gate Charge (Qg) (Max) @ Vgs | 57 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 5300 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 960mW (Ta), 170W (Tc) | |
Operating Temperature | 175°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP Advance (5x5.75) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.44000 | £1.44 |
| 10 | £0.91900 | £9.19 |
| 100 | £0.61870 | £61.87 |
| 500 | £0.49000 | £245.00 |
| 1,000 | £0.45315 | £453.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.37022 | £1,851.10 |
| Unit Price without VAT: | £1.44000 |
|---|---|
| Unit Price with VAT: | £1.72800 |


