
TPS2041BDR | |
|---|---|
DigiKey Part Number | 296-26907-2-ND - Tape & Reel (TR) 296-26907-1-ND - Cut Tape (CT) 296-26907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2041BDR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2041BDR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 500mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 70mOhm |
Part Status Active | Input Type Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 8-SOIC |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.66000 | £0.66 |
| 10 | £0.47100 | £4.71 |
| 25 | £0.42440 | £10.61 |
| 100 | £0.37280 | £37.28 |
| 250 | £0.34820 | £87.05 |
| 500 | £0.33338 | £166.69 |
| 1,000 | £0.32198 | £321.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.30830 | £770.75 |
| 5,000 | £0.30053 | £1,502.65 |
| 7,500 | £0.29664 | £2,224.80 |
| 12,500 | £0.29233 | £3,654.12 |
| 17,500 | £0.28981 | £5,071.68 |
| 25,000 | £0.28739 | £7,184.75 |
| Unit Price without VAT: | £0.66000 |
|---|---|
| Unit Price with VAT: | £0.79200 |





