Parametric Equivalent
Direct
Similar
Similar
Similar
Parametric Equivalent

SN74CBTLV3257DBQR | |
|---|---|
DigiKey Part Number | 296-9135-2-ND - Tape & Reel (TR) 296-9135-1-ND - Cut Tape (CT) 296-9135-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74CBTLV3257DBQR |
Description | IC MUX/DEMUX 4 X 1:2 16-SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Multiplexer/Demultiplexer 4 x 1:2 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74CBTLV3257DBQR Models |
Category | Voltage Supply Source Single Supply |
Manufacturer Texas Instruments | Voltage - Supply 2.3V ~ 3.6V |
Series | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SSOP (0.154", 3.90mm Width) |
Type Multiplexer/Demultiplexer | Supplier Device Package 16-SSOP |
Circuit 4 x 1:2 | Base Product Number |
Independent Circuits 4 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74CBTLV3257DBQR | Texas Instruments | 0 | 296-9135-1-ND | £0.58000 | Parametric Equivalent |
| 74CBTLV3257QG | Renesas Electronics Corporation | 1,180 | 800-2612-5-ND | £0.78000 | Direct |
| 74CBTLV3257DS,118 | Nexperia USA Inc. | 0 | 1727-4408-1-ND | £0.37000 | Similar |
| PI3B3257QE | Diodes Incorporated | 164 | PI3B3257QE-ND | £0.22722 | Similar |
| PI3B3257QEX | Diodes Incorporated | 170 | PI3B3257QEXCT-ND | £0.41000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.58000 | £0.58 |
| 10 | £0.41100 | £4.11 |
| 25 | £0.36920 | £9.23 |
| 100 | £0.32340 | £32.34 |
| 250 | £0.30172 | £75.43 |
| 500 | £0.28864 | £144.32 |
| 1,000 | £0.28570 | £285.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.26651 | £666.28 |
| 5,000 | £0.25966 | £1,298.30 |
| 7,500 | £0.25623 | £1,921.73 |
| 12,500 | £0.25242 | £3,155.25 |
| 17,500 | £0.25020 | £4,378.50 |
| 25,000 | £0.24806 | £6,201.50 |
| Unit Price without VAT: | £0.58000 |
|---|---|
| Unit Price with VAT: | £0.69600 |














