
ISO8200BTR | |
|---|---|
DigiKey Part Number | 497-14184-2-ND - Tape & Reel (TR) 497-14184-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ISO8200BTR |
Description | IC PWR DRIVER 1:1 PWRSO36 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 700mA PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | ISO8200BTR Models |
Category | Current - Output (Max) 700mA |
Mfr | Rds On (Typ) 120mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Auto Restart, Galvanic Isolation, Status Flag |
Part Status Obsolete | Fault Protection Current Limiting (Fixed), Over Temperature |
Switch Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Outputs 8 | Mounting Type Surface Mount |
Ratio - Input:Output 1:1 | Supplier Device Package PowerSO-36 Slug Up |
Output Configuration High Side | Package / Case |
Interface Parallel | Base Product Number |
Voltage - Load 10.5V ~ 36V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ISO808TR | STMicroelectronics | 154 | 497-ISO808TRCT-ND | £6.38000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.68000 | £6.68 |
| 10 | £5.18500 | £51.85 |
| 25 | £4.81160 | £120.29 |
| 100 | £4.40220 | £440.22 |
| 250 | £4.20696 | £1,051.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | £4.06193 | £2,437.16 |
| 1,200 | £3.96989 | £4,763.87 |
| 1,800 | £3.92383 | £7,062.89 |
| Unit Price without VAT: | £6.68000 |
|---|---|
| Unit Price with VAT: | £8.01600 |




