
R7FS128783A01CNG#AA1 | |
|---|---|
DigiKey Part Number | 559-R7FS128783A01CNG#AA1-ND |
Manufacturer | |
Manufacturer Product Number | R7FS128783A01CNG#AA1 |
Description | IC MCU 32BIT 256KB FLASH 32HWQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ Renesas Synergy™ S1 Microcontroller IC 32-Bit 32MHz 256KB (256K x 8) FLASH 32-HWQFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 32MHz | |
Connectivity | CANbus, DALI, I2C, SCI, SPI, UART/USART, USB | |
Peripherals | DMA, LVD, POR, PWM, WDT | |
Number of I/O | 24 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 4K x 8 | |
RAM Size | 24K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.6V ~ 5.5V | |
Data Converters | A/D 10x14b SAR; D/A 3x8b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-HWQFN (5x5) | |
Package / Case | 32-WFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.84000 | £3.84 |
| 10 | £2.92600 | £29.26 |
| 25 | £2.69720 | £67.43 |
| 100 | £2.44600 | £244.60 |
| 490 | £2.25571 | £1,105.30 |
| 980 | £2.19590 | £2,151.98 |
| 1,470 | £2.16595 | £3,183.95 |
| 2,940 | £2.12202 | £6,238.74 |
| Unit Price without VAT: | £3.84000 |
|---|---|
| Unit Price with VAT: | £4.60800 |

