


R7FA4E10D2CFM#AA0 | |
|---|---|
DigiKey Part Number | 559-R7FA4E10D2CFM#AA0-ND |
Manufacturer | |
Manufacturer Product Number | R7FA4E10D2CFM#AA0 |
Description | IC MCU 32BIT 512KB FLASH 64LFQFP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33 - Microcontroller IC 32-Bit 100MHz 512KB (512K x 8) FLASH 64-LFQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | R7FA4E10D2CFM#AA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M33 | |
Core Size | 32-Bit | |
Speed | 100MHz | |
Connectivity | CANbus, EBI/EMI, I2C, SCI, SPI, UART/USART, USB | |
Peripherals | DMA, LVD, POR, PWM, WDT | |
Number of I/O | 44 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 8K x 8 | |
RAM Size | 128K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 3.6V | |
Data Converters | A/D 9x12b SAR; D/A 1x12b | |
Oscillator Type | External | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LFQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.28000 | £3.28 |
| 10 | £2.48600 | £24.86 |
| 25 | £2.28720 | £57.18 |
| 160 | £2.01213 | £321.94 |
| 320 | £1.94091 | £621.09 |
| 640 | £1.88234 | £1,204.70 |
| 1,120 | £1.84270 | £2,063.82 |
| 2,560 | £1.79446 | £4,593.82 |
| Unit Price without VAT: | £3.28000 |
|---|---|
| Unit Price with VAT: | £3.93600 |



