
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 8A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 6 A | |
Speed | Zero Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 40 µA @ 650 V | |
Capacitance @ Vr, F | 259pF @ 1V, 100kHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.14000 | £2.14 |
| 50 | £1.06000 | £53.00 |
| 100 | £0.95500 | £95.50 |
| 500 | £0.77084 | £385.42 |
| 1,000 | £0.71166 | £711.66 |
| 2,000 | £0.66191 | £1,323.82 |
| 5,000 | £0.64263 | £3,213.15 |
| Unit Price without VAT: | £2.14000 |
|---|---|
| Unit Price with VAT: | £2.56800 |

