


MKL02Z32VFK4R | |
|---|---|
DigiKey Part Number | 568-MKL02Z32VFK4RTR-ND - Tape & Reel (TR) 568-MKL02Z32VFK4RCT-ND - Cut Tape (CT) 568-MKL02Z32VFK4RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MKL02Z32VFK4R |
Description | IC MCU 32BIT 32KB FLASH 24QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ Kinetis KL02 Microcontroller IC 32-Bit 48MHz 32KB (32K x 8) FLASH 24-QFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
Number of I/O | 22 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 12x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-QFN (4x4) | |
Package / Case | 24-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.44000 | £2.44 |
| 10 | £1.82700 | £18.27 |
| 25 | £1.67480 | £41.87 |
| 100 | £1.50700 | £150.70 |
| 250 | £1.42700 | £356.75 |
| 500 | £1.39256 | £696.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £1.28430 | £6,421.50 |
| Unit Price without VAT: | £2.44000 |
|---|---|
| Unit Price with VAT: | £2.92800 |






