


LPC1311FHN33,551 | |
|---|---|
DigiKey Part Number | 568-4915-ND |
Manufacturer | |
Manufacturer Product Number | LPC1311FHN33,551 |
Description | IC MCU 32BIT 8KB FLASH 32HVQFN |
Customer Reference | |
Detailed Description | ARM® Cortex®-M3 LPC13xx Microcontroller IC 32-Bit 72MHz 8KB (8K x 8) FLASH 32-HVQFN (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M3 | |
Core Size | 32-Bit | |
Speed | 72MHz | |
Connectivity | I2C, Microwire, SPI, SSI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, WDT | |
Number of I/O | 28 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-HVQFN (7x7) | |
Package / Case | 32-VQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.52000 | £2.52 |
| 10 | £1.89800 | £18.98 |
| 25 | £1.73960 | £43.49 |
| 100 | £1.56660 | £156.66 |
| 260 | £1.48100 | £385.06 |
| 520 | £1.43179 | £744.53 |
| 1,040 | £1.39130 | £1,446.95 |
| 2,600 | £1.34855 | £3,506.23 |
| 5,200 | £1.32278 | £6,878.46 |
| Unit Price without VAT: | £2.52000 |
|---|---|
| Unit Price with VAT: | £3.02400 |


