
MT29F8G08ABACAWP-IT:C TR | |
|---|---|
DigiKey Part Number | 557-1678-2-ND - Tape & Reel (TR) 557-1678-1-ND - Cut Tape (CT) 557-1678-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT29F8G08ABACAWP-IT:C TR |
Description | IC FLASH 8GBIT PARALLEL 48TSOP I |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND Memory IC 8Gbit Parallel 48-TSOP I |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND | |
Memory Size | ||
Memory Organization | 1G x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP I | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.93000 | £4.93 |
| 10 | £4.58800 | £45.88 |
| 25 | £4.44920 | £111.23 |
| 50 | £4.34420 | £217.21 |
| 100 | £4.23940 | £423.94 |
| 250 | £4.10216 | £1,025.54 |
| 500 | £4.03846 | £2,019.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £4.21063 | £4,210.63 |
| Unit Price without VAT: | £4.93000 |
|---|---|
| Unit Price with VAT: | £5.91600 |










