


IDW40G65C5BXKSA2 | |
|---|---|
DigiKey Part Number | IDW40G65C5BXKSA2-ND |
Manufacturer | |
Manufacturer Product Number | IDW40G65C5BXKSA2 |
Description | DIODE SIL CARB 650V 20A PGTO2473 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 20A Through Hole PG-TO247-3 |
Datasheet | Datasheet |
EDA/CAD Models | IDW40G65C5BXKSA2 Models |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 210 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 590pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO247-3 |
Current - Average Rectified (Io) 20A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 20 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £10.63000 | £10.63 |
| 30 | £6.44567 | £193.37 |
| 120 | £5.52825 | £663.39 |
| 510 | £4.94210 | £2,520.47 |
| Unit Price without VAT: | £10.63000 |
|---|---|
| Unit Price with VAT: | £12.75600 |

