
GS0650306LLMRXUMA1 | |
|---|---|
DigiKey Part Number | 448-GS0650306LLMRXUMA1TR-ND - Tape & Reel (TR) 448-GS0650306LLMRXUMA1CT-ND - Cut Tape (CT) 448-GS0650306LLMRXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GS0650306LLMRXUMA1 |
Description | GAN POWER TRANSISTOR |
Customer Reference | |
Detailed Description | N-Channel 700 V 40A (Tc) Surface Mount TOLL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 700 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V | |
Rds On (Max) @ Id, Vgs | 58mOhm @ 5.5A, 6V | |
Vgs(th) (Max) @ Id | 2.6V @ 7.5mA | |
Gate Charge (Qg) (Max) @ Vgs | 6.7 nC @ 6 V | |
Vgs (Max) | +7V, -10V | |
Input Capacitance (Ciss) (Max) @ Vds | 235 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TOLL | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £3.50324 | £875.81 |
| 500 | £3.28566 | £1,642.83 |
| 750 | £3.24419 | £2,433.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.57000 | £7.57 |
| 10 | £5.19400 | £51.94 |
| 100 | £3.97090 | £397.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.14000 | £7.14 |
| 10 | £4.90000 | £49.00 |
| 100 | £3.99680 | £399.68 |
| Unit Price without VAT: | £7.14000 |
|---|---|
| Unit Price with VAT: | £8.56800 |










