
BSP129H6327XTSA1 | |
|---|---|
DigiKey Part Number | BSP129H6327XTSA1TR-ND - Tape & Reel (TR) BSP129H6327XTSA1CT-ND - Cut Tape (CT) BSP129H6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP129H6327XTSA1 |
Description | MOSFET N-CH 240V 350MA SOT223-4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 240 V 350mA (Ta) 1.8W (Ta) Surface Mount PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | BSP129H6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 240 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 0V, 10V | |
Rds On (Max) @ Id, Vgs | 6Ohm @ 350mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 108µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.7 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 108 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.8W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.76000 | £0.76 |
| 10 | £0.47200 | £4.72 |
| 100 | £0.30770 | £30.77 |
| 500 | £0.23702 | £118.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.20781 | £207.81 |
| 2,000 | £0.18921 | £378.42 |
| 3,000 | £0.17972 | £539.16 |
| 5,000 | £0.16907 | £845.35 |
| 7,000 | £0.16276 | £1,139.32 |
| 10,000 | £0.15662 | £1,566.20 |
| 25,000 | £0.15087 | £3,771.75 |
| Unit Price without VAT: | £0.76000 |
|---|---|
| Unit Price with VAT: | £0.91200 |












