
MMBT3904 | |
|---|---|
DigiKey Part Number | 5245-MMBT3904TR-ND - Tape & Reel (TR) 5245-MMBT3904CT-ND - Cut Tape (CT) 5245-MMBT3904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3904 |
Description | TRANS NPN 40V 0.2A SOT23-3 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 300MHz 350 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.07200 | £0.72 |
| 100 | £0.04450 | £4.45 |
| 500 | £0.03224 | £16.12 |
| 1,000 | £0.02828 | £28.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02437 | £73.11 |
| 6,000 | £0.02167 | £130.02 |
| 9,000 | £0.02030 | £182.70 |
| 15,000 | £0.01875 | £281.25 |
| 21,000 | £0.01783 | £374.43 |
| 30,000 | £0.01694 | £508.20 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |









