
BC817K-40 | |
|---|---|
DigiKey Part Number | 4878-BC817K-40TR-ND - Tape & Reel (TR) 4878-BC817K-40CT-ND - Cut Tape (CT) 4878-BC817K-40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817K-40 |
Description | TRANS NPN 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 170MHz 500 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC817K-40 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 170MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817K-40R13 | Diotec Semiconductor | 3,476 | 4878-BC817K-40R13CT-ND | £0.12000 | Parametric Equivalent |
| BC817K25WH6433XTMA1 | Infineon Technologies | 10,000 | 448-BC817K25WH6433XTMA1TR-ND | £0.05187 | Upgrade |
| 2SD1484KT146Q | Rohm Semiconductor | 7,310 | 2SD1484KT146QCT-ND | £0.27000 | Similar |
| 2SD1484KT146R | Rohm Semiconductor | 4,326 | 2SD1484KT146RCT-ND | £0.27000 | Similar |
| 50C02CH-TL-E | onsemi | 25,228 | 50C02CH-TL-EOSCT-ND | £0.47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.13000 | £0.13 |
| 10 | £0.08200 | £0.82 |
| 100 | £0.05070 | £5.07 |
| 500 | £0.03684 | £18.42 |
| 1,000 | £0.03234 | £32.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02659 | £79.77 |
| 6,000 | £0.02368 | £142.08 |
| 9,000 | £0.02219 | £199.71 |
| 15,000 | £0.02052 | £307.80 |
| 21,000 | £0.01953 | £410.13 |
| 30,000 | £0.01857 | £557.10 |
| Unit Price without VAT: | £0.13000 |
|---|---|
| Unit Price with VAT: | £0.15600 |


