



LTC3261IMSE#TRPBF | |
|---|---|
DigiKey Part Number | LTC3261IMSE#TRPBFTR-ND - Tape & Reel (TR) LTC3261IMSE#TRPBFCT-ND - Cut Tape (CT) LTC3261IMSE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3261IMSE#TRPBF |
Description | IC REG CHARGE PUMP 100MA 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, Vin/2 1 Output 100mA 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3261IMSE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.13000 | £8.13 |
| 10 | £5.53900 | £55.39 |
| 25 | £4.86400 | £121.60 |
| 100 | £4.10100 | £410.10 |
| 250 | £3.79812 | £949.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £3.79814 | £9,495.35 |
| Unit Price without VAT: | £8.13000 |
|---|---|
| Unit Price with VAT: | £9.75600 |





