


LTC1517ES5-5#TRMPBF | |
|---|---|
DigiKey Part Number | LTC1517ES5-5#TRMPBFTR-ND - Tape & Reel (TR) LTC1517ES5-5#TRMPBFCT-ND - Cut Tape (CT) LTC1517ES5-5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1517ES5-5#TRMPBF |
Description | IC REG CHARGE PUMP 5V SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 20mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1517ES5-5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 800kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.57000 | £6.57 |
| 10 | £5.10000 | £51.00 |
| 25 | £4.73360 | £118.34 |
| 100 | £4.37120 | £437.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £4.02322 | £2,011.61 |
| 1,000 | £3.92800 | £3,928.00 |
| 1,500 | £3.88029 | £5,820.44 |
| Unit Price without VAT: | £6.57000 |
|---|---|
| Unit Price with VAT: | £7.88400 |





