


ADP7142ACPZN-R7 | |
|---|---|
DigiKey Part Number | 505-ADP7142ACPZN-R7TR-ND - Tape & Reel (TR) 505-ADP7142ACPZN-R7CT-ND - Cut Tape (CT) 505-ADP7142ACPZN-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP7142ACPZN-R7 |
Description | IC REG LINEAR POS ADJ 6-LFCSP-UD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA 6-LFCSP-UD (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | ADP7142ACPZN-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.42V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 140 µA | |
Current - Supply (Max) | 320 µA | |
PSRR | 88dB ~ 50dB (10kHz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad, CSP | |
Supplier Device Package | 6-LFCSP-UD (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.71000 | £3.71 |
| 10 | £2.41500 | £24.15 |
| 25 | £2.07640 | £51.91 |
| 100 | £1.69310 | £169.31 |
| 250 | £1.50496 | £376.24 |
| 500 | £1.38922 | £694.61 |
| 1,000 | £1.30441 | £1,304.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £1.30441 | £3,913.23 |
| Unit Price without VAT: | £3.71000 |
|---|---|
| Unit Price with VAT: | £4.45200 |













