

78013 SL005 | |
|---|---|
DigiKey Part Number | 78013SL005-ND |
Manufacturer | |
Manufacturer Product Number | 78013 SL005 |
Description | CABLE 3COND 26AWG SLATE 100' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Slate 26 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 19/38 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.107" (2.72mm) | |
Shield Type | - | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | ISO 10993, UL Style 21460 | |
Features | Biological Compatibility, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £133.02000 | £133.02 |
| 2 | £126.52000 | £253.04 |
| 3 | £122.84000 | £368.52 |
| 5 | £118.33000 | £591.65 |
| 7 | £115.43571 | £808.05 |
| 10 | £112.42900 | £1,124.29 |
| 25 | £104.99080 | £2,624.77 |
| 50 | £99.62300 | £4,981.15 |
| 100 | £99.35920 | £9,935.92 |
| Unit Price without VAT: | £133.02000 |
|---|---|
| Unit Price with VAT: | £159.62400 |












