


45064 BK005 | |
|---|---|
DigiKey Part Number | 45064BK005-ND |
Manufacturer | |
Manufacturer Product Number | 45064 BK005 |
Description | CABLE 4 COND 18AWG BLACK 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 18 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.285" (7.24mm) | |
Shield Type | - | |
Length | 100.0' (30.5m) | |
Jacket Color | Black | |
Ratings | ISO 10993 | |
Features | Biological Compatibility, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 125°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0450" (1.143mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £515.07000 | £515.07 |
| 2 | £489.60500 | £979.21 |
| 3 | £475.19000 | £1,425.57 |
| 5 | £457.51400 | £2,287.57 |
| 7 | £446.16143 | £3,123.13 |
| 10 | £438.96300 | £4,389.63 |
| Unit Price without VAT: | £515.07000 |
|---|---|
| Unit Price with VAT: | £618.08400 |



