Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Jaw Opening | Features | |
|---|---|---|---|---|---|---|---|---|---|
513 In Stock | 1 : £24.42000 Bulk | Bulk | Active | Vise | 2.88" (73.0mm) | Grooved Jaws | |||
257 In Stock | 1 : £25.93000 Bulk | - | Bulk | Active | Base Mount | - | Weighted | ||
102 In Stock | 1 : £30.75000 Bulk | Bulk | Active | Vise | 6.14" (156.0mm) | Low Profile, Nylon Jaws, Spring Compression | |||
148 In Stock | 1 : £37.04000 Bulk | - | Bulk | Active | Base Mount | - | C Clamp | ||
180 In Stock | 1 : £41.49000 Bulk | Bulk | Active | Vise | 2.25" (57.2mm) | Nylon Jaws | |||
166 In Stock | 1 : £55.57000 Bulk | - | Bulk | Active | Vise | 6.00" (152.4mm) | Ribbed Neoprene Jaws | ||
189 In Stock | 1 : £59.27000 Bulk | - | Bulk | Active | Vise | 2.25" (57.1mm) | Nylon Jaws, Vacuum Pad | ||
80 In Stock | 1 : £69.11000 Retail Package | - | Retail Package | Active | Vise | 2.25" (57.2mm) | Nylon Jaws | ||
30 In Stock | 1 : £74.09000 Bulk | - | Bulk | Active | Vise | 12.00" (304.8mm) | Parts Tray | ||
279 In Stock | 1 : £81.50000 Bulk | - | Bulk | Active | Vise | 9.00" (228.6mm) | Ribbed Neoprene Jaws | ||
60 In Stock | 1 : £81.50000 Box | - | Box | Active | Vise | 12.00" (304.8mm) | Notched Blades | ||
105 In Stock | 1 : £83.50000 Retail Package | * | Retail Package | Active | - | - | - | ||
63 In Stock | 1 : £84.28000 Retail Package | * | Retail Package | Active | - | - | - | ||
70 In Stock | 1 : £89.00000 Retail Package | - | Retail Package | Active | Vise | 2.25" (57.2mm) | - | ||
48 In Stock | 1 : £96.91000 Retail Package | - | Retail Package | Active | Vise | 9.00" (228.6mm) | - | ||
164 In Stock | 1 : £3.67000 Bulk | - | Bulk | Active | Toggle Clamp | - | Rubber Tip | ||
149 In Stock | 1 : £18.52000 Bulk | Bulk | Active | Vise Head | 2.88" (73.0mm) | Grooved Jaws | |||
366 In Stock | 1 : £20.00000 Bulk | - | Bulk | Active | Base | - | - | ||
143 In Stock | 1 : £22.96000 Bulk | - | Bulk | Active | Vise Head | 2.25" (57.2mm) | Nylon Jaws | ||
48 In Stock | 1 : £40.75000 Bulk | - | Bulk | Active | Base | - | Heavy Duty | ||
49 In Stock | 1 : £48.16000 Bulk | - | Bulk | Active | Vise Head | 9.00" (228.6mm) | Ribbed Neoprene Jaws | ||
35 In Stock | 1 : £49.61000 Bulk | Bulk | Active | Vise | 6.14" (156.0mm) | Low Profile, Nylon Jaws, Spring Compression | |||
994 Marketplace | Unavailable | - | Retail Package | Active | Vise | - | Swivel Head | ||
1,000 Marketplace | Unavailable | - | Retail Package | Active | Vise | - | - | ||
1,000 Marketplace | Unavailable | - | Retail Package | Active | Vise | - | Double Ended |


























