Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Applications | Edition | License Length | License - User Details | Operating System | Utilized IC / Part | Media Delivery Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 In Stock | 1 : £17.86000 Bulk | Bulk | Active | License | Programming | Maker | 1 Year | 1 Unit | - | - | - | |||
457 In Stock | 1 : £53.76000 Bulk | Bulk | Active | License | Programming | Maker | 1 Year | 1 Unit | - | - | - | |||
100 Marketplace | Unavailable | * | Retail Package | Active | Analyzer/Monitor | Test and Measurement | Standard | Perpetual | USB Dongle | Windows | - | USB Flash Drive | ||
100 Marketplace | Unavailable | * | Retail Package | Active | Analyzer/Monitor | Test and Measurement | Professional | Perpetual | USB Dongle | Windows | - | USB Flash Drive | ||
13 In Stock | 1 : £87.96000 Box | Box | Active | License | Programming | - | - | - | Linux, macOS, Windows XP, 7, 10 | - | - | |||
2 In Stock | 1 : £366.39000 Box | Box | Active | License | Programming | Standard | 1 Year | Fixed Node (1) | - | RX | - | |||
3 In Stock | 1 : £384.36000 Bulk | - | Bulk | Active | Compiler | Programming | - | - | 1 User | Windows | dsPIC, PIC10, PIC12, PIC16, PIC18, PIC24 | CD/DVD | ||
4 In Stock | 1 : £722.75000 Box | Box | Active | License | Programming | Standard | 1 Year | Floating Node (1) | - | RX | - | |||
2 In Stock | 1 : £3,069.48000 Bulk | Bulk | Active | Integrated Development Environment (IDE) | Programming | Developer | 1 Year | Fixed Node | Linux, Windows | Code Warrior™ Software | - | |||
3 In Stock | 1 : £3,342.18000 Bulk | - | Bulk | Active | License | - | Standard | - | 1 User | Windows XP, Vista, 7, 8, 8.1, 10 | - | - | ||
2 In Stock | 1 : £275.98000 Bulk | - | Bulk | Active | Integrated Development Environment (IDE) | Programming | Professional | Perpetual | Fixed Node | Windows | - | USB Flash Drive | ||
2 In Stock | 1 : £313.37000 Bulk | - | Bulk | Active | Integrated Development Environment (IDE) | Programming | Professional | Perpetual | Fixed Node | Windows | - | USB Flash Drive | ||
5 In Stock | 1 : £366.39000 Box | Box | Active | License | Programming | Standard | 1 Year | Fixed Node (1) | - | RL78 | - | |||
9 In Stock | 1 : £577.69000 Box | Box | Active | License | Programming | Professional | 1 Year | Fixed Node (1) | - | RL78 | - | |||
9 In Stock | 1 : £577.69000 Box | Box | Active | License | Programming | Professional | 1 Year | Fixed Node (1) | - | RX | - | |||
9 In Stock | 1 : £722.75000 Box | Box | Active | License | Programming | Standard | Perpetual | Fixed Node (1) | - | RX | - | |||
10 In Stock | 1 : £931.85000 Box | Box | Active | License | Programming | Professional | 1 Year | Floating Node (1) | - | RX | - | |||
11 In Stock | 1 : £1,018.39000 Box | Box | Active | Integrated Development Environment (IDE) | Programming | Basic | Perpetual | Fixed Node | Linux, Windows | Code Warrior™ Software | Electronically Delivered | |||
7 In Stock | 1 : £1,018.39000 Box | Box | Active | Integrated Development Environment (IDE) | Programming | Standard | 1 Year Renewal | - | - | Code Warrior™ Software | - | |||
2 In Stock | 1 : £1,018.39000 Box | Box | Active | Integrated Development Environment (IDE) | Programming | Standard | 1 Year | Fixed Node | - | Code Warrior™ Software | USB Flash Drive | |||
6 In Stock | 1 : £1,141.59000 Box | Box | Active | License | Programming | Professional | Perpetual | Fixed Node (1) | - | RX | - | |||
2 In Stock | 1 : £2,041.89000 Box | Box | Active | Integrated Development Environment (IDE) | Programming | Professional | 1 Year | Floating Node | Windows XP, 7 | Code Warrior™ Software | USB Flash Drive | |||
13 In Stock | 1 : £2,553.64000 Box | Box | Active | Integrated Development Environment (IDE) | Programming | Standard | Perpetual | Fixed Node | - | Code Warrior™ Software | Electronically Delivered | |||
8 In Stock | 1 : £2,553.64000 Box | Box | Active | Integrated Development Environment (IDE) | Programming | Standard | Perpetual | Floating Node | - | Code Warrior™ Software | Electronically Delivered | |||
5 In Stock | 1 : £53.80000 Bulk | Bulk | Active | Design Software | Test and Measurement | - | - | - | Windows 7 | 6003 Module, 8000 Series, Telaire 7001 | - |
























