Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Jaws | Drive Type | Stroke Per Jaw | Operating Pressure | Closing Force | Opening Force | Features | Operating Temperature | Ingress Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 In Stock | 1 : £411.86000 Bulk | Bulk | Active | Parallel Gripper | 2 | Pneumatic | 2mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 2.55kgf | 3.06kgf | - | 5°C ~ 60°C | - | |||
5 In Stock | 1 : £477.76000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
5 In Stock | 1 : £494.22000 Bulk | Bulk | Active | Parallel Gripper | 2 | Pneumatic | 3mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 7.14kgf | 8.16kgf | - | 5°C ~ 60°C | - | |||
5 In Stock | 1 : £547.79000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
5 In Stock | 1 : £593.07000 Bulk | Bulk | Active | Parallel Gripper | 2 | Pneumatic | 5mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 19.37kgf | 21.41kgf | - | 5°C ~ 60°C | - | |||
4 In Stock | 1 : £668.33000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
5 In Stock | 1 : £855.05000 Bulk | Bulk | Active | Parallel Gripper | 2 | Pneumatic | 4mm | 43.5 ~ 116.0PSI (3 ~ 8 bar) | 15.70kgf | 16.52kgf | - | 5°C ~ 60°C | IP40 | |||
5 In Stock | 1 : £974.57000 Bulk | Bulk | Active | Parallel Gripper | 2 | Pneumatic | 12.5mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 92.79kgf | 98.91kgf | - | 5°C ~ 60°C | - | |||
2 In Stock | 1 : £2,284.25000 Box | - | Box | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | - | 5°C ~ 55°C | IP30 | ||
4 Marketplace | Unavailable | - | Retail Package | Active | Soft Gripper | - | Servo-Electric | 85mm | - | - | - | - | -10°C ~ 50°C | IP64 - Dust Tight, Water Resistant | ||
10 Marketplace | Unavailable | Retail Package | Active | Soft Gripper | 2 | Servo-Electric | 80mm | - | 1.02 ~ 12.75kgf | 1.02 ~ 12.75kgf | - | -10°C ~ 50°C | IP64 - Dust Tight, Water Resistant | |||
3 Marketplace | Unavailable | Retail Package | Active | Soft Gripper | 2 | Servo-Electric | 80mm | - | 1.02 ~ 12.75kgf | 1.02 ~ 12.75kgf | - | -10°C ~ 50°C | IP64 - Dust Tight, Water Resistant | |||
1 In Stock | 1 : £1,725.89000 Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
1 In Stock | 1 : £1,581.96000 Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
1 In Stock | 1 : £1,788.55000 Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
1 In Stock | 1 : £2,196.12000 Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
1 In Stock | 1 : £518.97000 Bulk | Bulk | Active | Parallel Gripper | 2 | Pneumatic | 3mm | 58.0 ~ 116.0PSI (4 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £222.01000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £222.01000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £234.08000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £234.08000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £258.45000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £258.45000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £265.04000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 550gf | 740gf | - | -10°C ~ 60°C | - | |||
0 In Stock Check Lead Time | 1 : £270.32000 Bulk | Bulk | Active | Angular Gripper | 2 | Pneumatic | - | 29.0 ~ 116.0PSI (2 ~ 8 bar) | - | - | - | 5°C ~ 60°C | - |

























