RFID, RF Access, Monitoring ICs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,779 In Stock | 1 : £0.61000 Cut Tape (CT) 2,500 : £0.47715 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
12,865 In Stock This product has a maximum purchase limit | 1 : £0.64000 Cut Tape (CT) 4,000 : £0.48868 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||
8,998 In Stock This product has a maximum purchase limit | 1 : £0.64000 Cut Tape (CT) 2,500 : £0.49706 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
96,441 In Stock | 1 : £0.66000 Cut Tape (CT) 2,500 : £0.51714 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
32,070 In Stock This product has a maximum purchase limit | 1 : £0.67000 Cut Tape (CT) 5,000 : £0.51369 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | |||
50,588 In Stock This product has a maximum purchase limit | 1 : £0.76000 Cut Tape (CT) 5,000 : £0.57831 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 12-UFDFN Exposed Pad | 12-UFDFPN (3x3) | |||
6,431 In Stock | 1 : £0.76000 Cut Tape (CT) 5,000 : £0.44947 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-UFDFN Exposed Pad | 12-UFDFPN (3x3) | ||
16,470 In Stock | 1 : £0.84000 Cut Tape (CT) 5,000 : £0.49625 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | ||
22,818 In Stock | 1 : £0.90000 Cut Tape (CT) 4,000 : £0.53826 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 14443 | I2C | 3.3V | -40°C ~ 105°C | - | - | Surface Mount | 8-XFQFN Exposed Pad | 8-XQFN (1.6x1.6) | ||
11,942 In Stock | 1 : £0.90000 Cut Tape (CT) 2,500 : £0.55289 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 14443 | I2C | 3.3V | -40°C ~ 105°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | ||
15,110 In Stock | 1 : £1.03000 Cut Tape (CT) 4,000 : £0.61631 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 14443 | I2C | 3.6V | -40°C ~ 105°C | - | - | Surface Mount | 8-XFQFN Exposed Pad | 8-XQFN (1.6x1.6) | ||
7,427 In Stock | 1 : £1.08000 Cut Tape (CT) 2,500 : £0.84401 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
4,511 In Stock This product has a maximum purchase limit | 1 : £1.13000 Cut Tape (CT) 4,000 : £0.86411 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693 | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | |||
6,402 In Stock | 1 : £1.15000 Cut Tape (CT) 4,000 : £0.56374 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader/Transponder | 860MHz ~ 960MHz | EPC, ISO 18000-63, ISO 18000-64 | SPI | - | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
4,522 In Stock | 1 : £1.27000 Cut Tape (CT) 5,000 : £0.75857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-UFDFN Exposed Pad | 12-UFDFPN (3x3) | ||
7,031 In Stock | 1 : £1.38000 Cut Tape (CT) 4,000 : £0.83381 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I2C | 1.8V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
4,047 In Stock | 1 : £2.40000 Cut Tape (CT) 5,000 : £1.44879 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader | 13.56MHz | ISO 14443-A, ISO 14443-B, ISO 15693, MIFARE, NFC | SPI | 2.7V ~ 5.5V | -25°C ~ 125°C (TJ) | - | - | Surface Mount | 24-UFQFN Exposed Pad | 24-UFQFPN (4x4) | ||
19,566 In Stock | 1 : £2.50000 Cut Tape (CT) 3,000 : £1.54805 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, 18000-3, MIFARE, NFC | SPI, UART | 2.7V ~ 5.5V | -25°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VFQFPN (5x5) | ||
11,713 In Stock | 1 : £2.67000 Cut Tape (CT) 5,000 : £1.41119 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader | 27.12MHz | ISO 14443-A, ISO 14443-B, ISO 15693, MIFARE, NFC | SPI | 2.7V ~ 5.5V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 24-UFQFN Exposed Pad | 24-UFQFPN (4x4) | ||
4,364 In Stock | 1 : £2.87000 Cut Tape (CT) 4,000 : £1.75659 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, ISO 15693, MIFARE, NFC | I2C, SPI | 1.65V ~ 5.5V | -40°C ~ 105°C (TA) | - | - | Surface Mount, Wettable Flank | 32-VFQFN Exposed Pad | 32-VFQFPN (5x5) | ||
60,906 In Stock | 1 : £3.18000 Cut Tape (CT) 2,500 : £1.99932 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | 4.1V ~ 5.5V | -40°C ~ 110°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
2,317 In Stock | 1 : £3.79000 Cut Tape (CT) 4,000 : £2.33600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader | 13.56MHz | ISO 14443, NFC | SPI | 2.4V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
2,058 In Stock | 1 : £3.83000 Cut Tape (CT) 1,000 : £2.53962 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader | 15kHz ~ 150kHz | - | - | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
8,577 In Stock | 1 : £3.99000 Cut Tape (CT) 3,000 : £2.49650 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VQFN (5x5) | ||
32,040 In Stock | 1 : £4.02000 Cut Tape (CT) 1,000 : £2.67056 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | RFID Reader | 15kHz ~ 150kHz | - | - | 2.4V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-VQFN Exposed Pad | 16-QFN (4x4) |



















