Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shape | Length | Width | Diameter | Mounting Type | Features | Material | Color | Shelf Life | Shelf Life Start | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,800 In Stock | 100 : £0.96540 Bag | - | Bag | Active | Hook and Loop - Tie | Rectangular | 11.000" (279.40mm) | 0.500" (12.70mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | ||
2,929 In Stock | 1 : £1.98000 Bulk | Bulk | Active | Hook and Loop - Tie | Rectangular | 8.000" (203.20mm) | 0.500" (12.70mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | |||
162 In Stock | 1 : £24.41000 Bulk | Bulk | Active | Hook and Loop | Rectangular | 15.00' (4.57m) | 0.330" (8.40mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | |||
102 In Stock | 1 : £80.67000 Spool | Spool | Active | Hook and Loop | - | 14.70' (4.48m) | 1.000" (25.40mm) | - | Adhesive | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | |||
191 In Stock | 1 : £120.80000 Spool | Spool | Active | Interlocking Stems | - | 14.70' (4.48m) | 1.000" (25.40mm) | - | Adhesive, Rubber | 170/400 Stem Density | Polyolefin (PO) | Black | 18 Months | - | |||
315 In Stock | 1 : £122.20000 Bulk | Bulk | Active | Hook and Loop | Rectangular | 75.00' (22.86m) | 0.750" (19.05mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | |||
63 In Stock | 1 : £187.09000 Spool | Spool | Active | Interlocking Stems | - | 14.70' (4.48m) | 1.000" (25.40mm) | - | Adhesive, Acrylic | 250 Stem Density, UV Resistant | Polyolefin (PO) | Clear | 24 Months | Date of Manufacture | |||
33 In Stock | 1 : £190.60000 Spool | Spool | Active | Interlocking Stems | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Acrylic | 705 Stem Density | Polypropylene (PP) | Clear | 24 Months | - | |||
45 In Stock | 1 : £195.34000 Spool | Spool | Active | Hook and Loop - Hook Only | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Rubber | - | Polyamide (PA66), Nylon 6/6 | Black | 18 Months | - | |||
41 In Stock | 1 : £195.34000 Spool | Spool | Active | Hook and Loop - Loop Only | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Rubber | - | Polyamide (PA66), Nylon 6/6 | Black | 18 Months | - | |||
65 In Stock | 1 : £318.30000 Spool | Spool | Active | Interlocking Stems | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Rubber | 400 Stem Density | Polyolefin (PO) | Black | 18 Months | - | |||
35 In Stock | 1 : £318.30000 Spool | Spool | Active | Interlocking Stems | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Rubber | 250 Stem Density | Polyolefin (PO) | Black | 18 Months | - | |||
28 In Stock | 1 : £318.30000 Spool | Spool | Active | Interlocking Stems | - | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Rubber | 170 Stem Density | Polyolefin (PO) | Black | 18 Months | Date of Manufacture | |||
63 In Stock | 1 : £429.85000 Bulk | Bulk | Active | Interlocking Stems | Rectangular | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Acrylic | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | - | |||
46 In Stock | 1 : £429.85000 Bulk | Bulk | Active | Interlocking Stems | Rectangular | 150.00' (45.72m) | 1.000" (25.40mm) | - | Adhesive, Acrylic | 400 Stem Density | Polyolefin (PO) | Black | 24 Months | Date of Manufacture | |||
9,235 In Stock | 1 : £0.70000 Bulk | Bulk | Active | Interlocking Stems | Square | 1.024" (26.00mm) | 1.024" (26.00mm) | - | Pop-In, Barbed Stem | 250 Stem Density | Polyolefin (PO) | Black | 24 Months | - | |||
17,800 In Stock | 100 : £0.74920 Bag | - | Bag | Active | Hook and Loop - Tie | Rectangular | 6.000" (152.40mm) | 0.500" (12.70mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | ||
1,300 In Stock | 100 : £0.80380 Bag | - | Bag | Active | Hook and Loop - Tie | Rectangular | 8.000" (203.20mm) | 0.500" (12.70mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | ||
2,570 In Stock | 10 : £0.81500 Bulk | - | Bulk | Active | Hook and Loop - Tie | Rectangular | 6.000" (152.40mm) | 0.500" (12.70mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | ||
1,205 In Stock | 100 : £0.83230 Bulk | - | Bulk | Active | Hook and Loop - Tie | Rectangular | 6.000" (152.40mm) | 0.375" (9.53mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | ||
3,812 In Stock | 1 : £1.07000 Bag | Bag | Active | Interlocking Stems | Square | 1.500" (38.10mm) | 1.500" (38.10mm) | - | Mechanical Attachment | 400 Stem Density | Polyolefin (PO) | Black | - | - | |||
540 In Stock | 10 : £1.12000 Bag | - | Bag | Active | Hook and Loop - Tie | Rectangular | 8.000" (203.20mm) | 0.500" (12.70mm) | - | - | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | ||
300 In Stock | 100 : £1.63620 Bulk | Bulk | Active | Hook and Loop | Rectangular | 5.200" (131.98mm) | 0.600" (15.20mm) | - | Adhesive | - | Polyethylene (PE) Hook, Polyamide (PA) Loop | Black | - | - | |||
846 In Stock | 10 : £2.82200 Bulk | Bulk | Active | Hook and Loop - Tie | Rectangular | 18.000" (457.20mm) | 0.750" (19.05mm) | - | - | Metal Buckle | Polyamide (PA), Nylon | Black | - | - | |||
325 In Stock | 1 : £2.88000 Bulk | Bulk | Active | Hook and Loop - Tie | Rectangular | 12.000" (304.80mm) | 0.750" (19.05mm) | - | - | - | Polyamide (PA), Nylon | Black | - | - |
























