Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34,147 In Stock | 1 : £0.15000 Cut Tape (CT) 4,000 : £0.05616 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 1A | 2.4MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
28,375 In Stock | 1 : £0.16000 Cut Tape (CT) 3,000 : £0.06376 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.3V | 5.5V | 0.6V | 3.6V | 1A | 2.2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
45,565 In Stock | 1 : £0.21000 Cut Tape (CT) 3,000 : £0.08423 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 1A | 1.5MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | ||
8,374 In Stock | 1 : £0.22000 Cut Tape (CT) 4,000 : £0.08940 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Down | Positive or Negative | Buck, Boost | Adjustable | 1 | 3V | 36V | 1.25V | 36V | 1.5A (Switch) | Up to 180kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,262 In Stock | 1 : £0.24000 Cut Tape (CT) 3,000 : £0.09948 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.8V | 5.5V | 0.6V | 5.5V | 1A | 1.5MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
29,879 In Stock | 1 : £0.25000 Cut Tape (CT) 3,000 : £0.10401 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 2A | 740kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
16,066 In Stock | 1 : £0.25000 Cut Tape (CT) 3,000 : £0.10401 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 1.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
56,870 In Stock | 1 : £0.27000 Cut Tape (CT) 3,000 : £0.11606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 2.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
24,103 In Stock | 1 : £0.27000 Cut Tape (CT) 3,000 : £0.11606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 3A | 750kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
17,050 In Stock | 1 : £0.28000 Cut Tape (CT) 3,000 : £0.11875 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1.2V | 12V | 1.23V | 34V | 300mA (Switch) | 150kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
35,736 In Stock | 1 : £0.30000 Cut Tape (CT) 3,000 : £0.12733 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.768V | 7V | 2A | 580kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | |||
111,000 In Stock 18,000 Factory | 1 : £0.33000 Cut Tape (CT) 3,000 : £0.14081 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.3V | 5.5V | 0.6V | 3.6V | 1A | 2.2MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
41,511 In Stock | 1 : £0.33000 Cut Tape (CT) 3,000 : £0.14017 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.768V | 7V | 3A | 580kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | |||
38,227 In Stock | 1 : £0.35000 Cut Tape (CT) 3,000 : £0.15085 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.768V | 7V | 3A | 580kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | |||
1,885 In Stock | 1 : £0.36000 Cut Tape (CT) 3,000 : £0.15437 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 1.8V | 26V | 600mA | 2MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
2,705 In Stock | 1 : £0.36000 Cut Tape (CT) 3,000 : £0.16470 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.9V | 5.5V | 3.6V | - | 1.6A (Switch) | 500kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
31,496 In Stock | 1 : £0.38000 Cut Tape (CT) 4,000 : £0.16276 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.6V | 10V | 3A | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | |||
7,750 In Stock | 1 : £0.38000 Cut Tape (CT) 3,000 : £0.16470 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Fixed | 1 | 0.9V | 5.5V | 5V | - | 2.5A (Switch) | 500kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
4,726 In Stock | 1 : £0.39000 Cut Tape (CT) 5,000 : £0.28158 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.7V | 5.5V | 3.3V | - | 600mA | 4MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-VFDFN Exposed Pad, 8-MLF® | 8-MLF® (2x2) | |||
26,274 In Stock | 1 : £0.40000 Cut Tape (CT) 4,000 : £0.17434 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 17V | 0.6V | 10V | 4A | 600kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | |||
16,329 In Stock | 1 : £0.43000 Cut Tape (CT) 3,000 : £0.19125 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 40V | 1.8V | 26V | 600mA | 2MHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
29,063 In Stock | 1 : £0.48000 Cut Tape (CT) 3,000 : £0.21772 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1V | 12V | 1.23V | 34V | 75mA (Switch) | 150kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
10,221 In Stock | 1 : £0.53000 Cut Tape (CT) 3,000 : £0.23777 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 17V | 0.8V | 6.5V | 500mA | 600kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||
28,962 In Stock | 1 : £0.53000 Cut Tape (CT) 2,500 : £0.24592 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Down | Positive or Negative | Buck, Boost | Adjustable | 1 | 3V | 40V | 1.25V | 40V (Switch) | 1.5A (Switch) | 100kHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,197 In Stock | 1 : £0.53000 Cut Tape (CT) 2,500 : £0.23670 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Up, Step-Down | Positive or Negative | Buck, Boost | Adjustable | 1 | 3V | 40V | 1.25V | 40V (Switch) | 1.5A (Switch) | 100kHz | No | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |













