Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | Number of Voltages Monitored | Voltage - Threshold | Output | Reset | Reset Timeout | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,466 In Stock | 1 : £0.20000 Cut Tape (CT) 3,000 : £0.08130 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
10,706 In Stock | 1 : £0.26000 Cut Tape (CT) 3,000 : £0.10600 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 105°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
15,010 In Stock | 1 : £0.28000 Cut Tape (CT) 3,000 : £0.22230 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70, SOT-323 | SC-70-3 | ||
4,287 In Stock | 1 : £0.28000 Cut Tape (CT) 3,000 : £0.22230 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SC-70, SOT-323 | SC-70-3 | ||
226,165 In Stock | 1 : £0.29000 Cut Tape (CT) 3,000 : £0.12304 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Voltage Detector | 1 | 3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-82 | SSOT-24 | ||
141,187 In Stock | 1 : £0.30000 Cut Tape (CT) 3,000 : £0.12206 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | 5-TSOP | ||
5,184 In Stock | 1 : £0.33000 Cut Tape (CT) 3,000 : £0.14213 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | 180ms Minimum | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
17,154 In Stock | 1 : £0.35000 Cut Tape (CT) 3,000 : £0.15085 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.325V | Push-Pull, Totem Pole | Active Low | 120ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
47,392 In Stock | 1 : £0.39000 Cut Tape (CT) 3,000 : £0.29640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.925V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
11,325 In Stock | 1 : £0.39000 Cut Tape (CT) 3,000 : £0.29640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.075V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
10,083 In Stock | 1 : £0.39000 Cut Tape (CT) 3,000 : £0.29640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 80ms Minimum | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2,511 In Stock | 1 : £0.39000 Cut Tape (CT) 3,000 : £0.29640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 80ms Minimum | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1,687 In Stock | 1 : £0.39000 Cut Tape (CT) 3,000 : £0.29640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.32V | Open Drain or Open Collector | Active Low | 80ms Minimum | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
10,775 In Stock | 1 : £0.40000 Cut Tape (CT) 3,000 : £0.30381 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-253-4, TO-253AA | SOT-143 | ||
8,426 In Stock | 1 : £0.40000 Cut Tape (CT) 3,000 : £0.30381 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-253-4, TO-253AA | SOT-143 | ||
13,540 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.33345 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.9V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
43,171 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.925V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
33,187 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.075V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
21,777 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 3.075V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
17,379 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 4.375V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
17,227 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.625V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
8,273 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-253-4, TO-253AA | SOT-143 | ||
8,206 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 2.625V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
3,309 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.34086 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 4.725V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1,240 In Stock | 1 : £0.44000 Cut Tape (CT) 3,000 : £0.24868 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Simple Reset/Power-On Reset | 1 | 4.4V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 |












