Power Over Ethernet (PoE) Controllers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Channels | Power - Max | Internal Switch(s) | Auxiliary Sense | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,284 In Stock | 1 : £1.41000 Cut Tape (CT) 2,500 : £0.71143 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 25.5 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 285µA | -40°C ~ 85°C | Surface Mount | 8-PowerSOIC (0.154", 3.90mm Width) | 8-SO PowerPad | ||
4,134 In Stock | 1 : £1.56000 Cut Tape (CT) 5,000 : £0.78169 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 13 W | No | Yes | 802.3af (PoE) | 0V ~ 57V | 840mA | -40°C ~ 125°C | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x5) | |||
3,829 In Stock | 1 : £1.56000 Cut Tape (CT) 3,000 : £1.25391 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 47.7 W | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 1mA | -40°C ~ 85°C | Surface Mount | 12-VFDFN Exposed Pad | 12-DFN (4x3) | ||
6,895 In Stock | 1 : £1.71000 Cut Tape (CT) 5,000 : £0.86119 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 13 W | Yes | Yes | 802.3af (PoE) | 0V ~ 57V | 410µA | -40°C ~ 125°C (TJ) | Surface Mount | 19-PowerVFQFN | 19-QFN (3x4) | ||
3,866 In Stock | 1 : £1.86000 Cut Tape (CT) 2,500 : £0.97029 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 17 W | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 2.8V ~ 57V | 2mA | -40°C ~ 85°C | Surface Mount | 20-VQFN Exposed Pad | 20-QFN (5x5) | ||
689 In Stock | 1 : £1.86000 Tray | - | Tray | Active | Controller (PD), DC/DC | 1 | 17 W | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 2.8V ~ 57V | 2mA | -40°C ~ 85°C | Surface Mount | 20-VQFN Exposed Pad | 20-QFN (5x5) | ||
6,147 In Stock | 1 : £2.07000 Cut Tape (CT) 2,000 : £1.10012 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 13 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 580µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
9,406 In Stock | 1 : £2.09000 Cut Tape (CT) 2,000 : £1.10720 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 30 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | 0V ~ 57V | 920µA | -40°C ~ 125°C | Surface Mount | 20-PowerTSSOP (0.173", 4.40mm Width) | 20-HTSSOP | ||
2,950 In Stock | 1 : £2.30000 Cut Tape (CT) 2,500 : £1.22076 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 12.95 W | Yes | No | 802.3af (PoE) | 0V ~ 57V | 240µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
60,872 In Stock | 1 : £2.32000 Tray | - | Tray | Active | Controller (PD), DC/DC | 1 | 15.4 W | Yes | Yes | 802.3at (PoE) | 1.5V ~ 57V | - | -40°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | ||
2,899 In Stock | 1 : £2.35000 Cut Tape (CT) 3,000 : £1.22101 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 90 W | Yes | No | 802.3at (PoE+), 802.3bt | 0V ~ 57V | 550µA | -40°C ~ 125°C (TJ) | Surface Mount | 20-VQFN Exposed Pad | 20-VQFN (5x5) | ||
6,017 In Stock | 1 : £2.37000 Cut Tape (CT) 5,000 : £1.23736 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 71.3 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 0V ~ 57V | 1mA | -40°C ~ 125°C (TJ) | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
1,535 In Stock | 1 : £2.43000 Cut Tape (CT) 3,000 : £1.28893 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 4 | 30 W | No | Yes | 802.3at (PoE+), 802.3bt | 0V ~ 60V | 2mA | -40°C ~ 125°C (TJ) | Surface Mount | 45-VFQFN Exposed Pad | 45-VQFN (7x5) | ||
6,925 In Stock | 1 : £2.76000 Cut Tape (CT) 3,000 : £2.22709 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 1 | - | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 32V ~ 57V | 981mA | -40°C ~ 85°C (TA) | Surface Mount | 10-VDFN Exposed Pad | 10-DFN (4x3) | ||
11,060 In Stock | 1 : £2.92000 Cut Tape (CT) 2,000 : £1.59504 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 4 | 25.5 W | No | No | 802.3at (PoE+), 802.3af (PoE) | 3V ~ 3.6V, 44V ~ 57V | 3.5mA | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
5,717 In Stock | 1 : £3.30000 Cut Tape (CT) 3,000 : £1.80144 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 60 W | Yes | Yes | 802.3at (PoE+), 802.3bt | 0V ~ 60V | 20mA | -40°C ~ 125°C (TJ) | Surface Mount | 45-VFQFN Exposed Pad | 45-VQFN (7x5) | ||
7,278 In Stock | 1 : £3.32000 Cut Tape (CT) 3,000 : £2.67625 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 1 | - | Yes | Yes | 802.3at (PoE+), 802.3af (PoE) | 44V ~ 57V | 10mA | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x5) | ||
1,973 In Stock | 1 : £3.56000 Cut Tape (CT) 2,500 : £1.97011 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 1 | 12.95 W | Both | Yes | 802.3af (PoE) | 9V ~ 70V | 2mA (Max) | -40°C ~ 125°C | Surface Mount | 16-PowerTSSOP (0.173", 4.40mm Width) | 16-HTSSOP | ||
2,391 In Stock | 1 : £4.06000 Cut Tape (CT) 2,500 : £2.26933 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 23V ~ 60V | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
147 In Stock | 1 : £4.06000 Tube | - | Tube | Active | Controller (PD) | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 23V ~ 60V | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
4,748 In Stock | 1 : £4.07000 Cut Tape (CT) 2,500 : £2.27926 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PSE) | 1 | 90 W | No | No | 802.3at (PoE), 802.3af (PoE), 802.3bt | 3V ~ 3.6V | 25mA | -40°C ~ 85°C | Surface Mount | 38-VFQFN Exposed Pad | 38-QFN (5x7) | ||
2,621 In Stock | 1 : £5.23000 Cut Tape (CT) 2,500 : £2.99246 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 60V (Max) | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (4x5) | ||
526 In Stock | 1 : £5.23000 Tube | - | Tube | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 60V (Max) | 2mA (Max) | -40°C ~ 85°C | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (4x5) | ||
2,591 In Stock 1,470 Factory | 1 : £5.71000 Tray | - | Tray | Active | Controller (PD), DC/DC | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 60V | 1.2mA | -40°C ~ 125°C | Surface Mount | 16-WQFN Exposed Pad | 16-TQFN-EP (5x5) | ||
310 In Stock | 1 : £5.77000 Cut Tape (CT) 2,500 : £3.32928 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller (PD), DC/DC | 2 | 99.9 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 9V ~ 57V | 15µA | -40°C ~ 85°C (TA) | Surface Mount | 43-VFQFN Exposed Pad | 43-VFQFPN (8x8) |
























