Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Output Type | Number of Circuits | -3db Bandwidth | Slew Rate | Current - Supply | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,129 In Stock | 1 : £1.10000 Cut Tape (CT) 2,500 : £0.54257 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | Differential | 1 | - | - | 18 mA | 10 mA | ±3V ~ 8V | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
17,001 In Stock | 1 : £1.86000 Cut Tape (CT) 3,000 : £0.96380 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | Rail-to-Rail | 1 | 100 MHz | 120V/µs | 1.4 mA | 160 mA | 2.65V ~ 5V | Surface Mount | - | - | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
7,119 In Stock | 1 : £2.06000 Cut Tape (CT) 3,000 : £0.69555 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | - | 1 | - | - | 45 mA | - | 3.5V | Surface Mount | - | - | 6-VSSOP, SC-88, SOT-363 | SOT-363 | ||
1,768 In Stock | 1 : £2.39000 Cut Tape (CT) 2,500 : £1.27074 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | TFT-LCD Panels: VCOM Driver | Rail-to-Rail | 1 | 35 MHz | 40V/µs | 3.7 mA | 1.3 A | 9V ~ 20V, ±4.5V ~ 10V | Surface Mount | - | - | 8-WDFN Exposed Pad | 8-TDFN (3x3) | ||
1,808 In Stock | 1 : £6.57000 Cut Tape (CT) 750 : £3.96528 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 130 MHz | 500V/µs | 7 mA | 50 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
467 In Stock | 1 : £6.57000 Tube | - | Tube | Active | Voltage Feedback | - | 1 | 130 MHz | 500V/µs | 7 mA | 50 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,381 In Stock | 1 : £7.28000 Tube | - | Tube | Active | Current Feedback | - | 1 | 80 MHz | 1000V/µs | 6.8 mA | 60 mA | 5V ~ 36V, ±2.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4,774 In Stock | 1 : £7.61000 Cut Tape (CT) 2,500 : £4.49570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,250 In Stock | 1 : £7.61000 Cut Tape (CT) 1,000 : £4.61027 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,820 In Stock | 1 : £7.61000 Tube | - | Tube | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
734 In Stock | 1 : £8.23000 Cut Tape (CT) 750 : £5.05616 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Feedback | - | 2 | 145 MHz | 1600V/µs | 4.5 mA | 50 mA | 2.4V ~ 36V, ±1.2V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
618 In Stock | 1 : £8.23000 Tube | - | Tube | Active | Current Feedback | - | 2 | 145 MHz | 1600V/µs | 4.5 mA | 50 mA | 2.4V ~ 36V, ±1.2V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5,406 In Stock | 1 : £8.81000 Cut Tape (CT) 750 : £5.43884 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
856 In Stock | 1 : £8.81000 Tube | - | Tube | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
470 In Stock | 1 : £10.07000 Tube | - | Tube | Active | Voltage Feedback | - | 1 | 120 MHz | 230V/µs | 5.3 mA | 32 mA | ±4.5V ~ 18V | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
1,510 In Stock | 1 : £10.90000 Cut Tape (CT) 1,000 : £6.77632 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Differential | - | 1 | 85 MHz | 360V/µs | 14.5 mA | 50 mA | 8V ~ 33V, ±4V ~ 16.5V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
828 In Stock | 1 : £10.93000 Cut Tape (CT) 1,000 : £6.79623 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Feedback | - | 1 | 140 MHz | 2500V/µs | 14.5 mA | 100 mA | ±5V ~ 12V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
353 In Stock | 1 : £10.93000 Tube | - | Tube | Active | Current Feedback | - | 1 | 140 MHz | 2500V/µs | 14.5 mA | 100 mA | ±5V ~ 12V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
957 In Stock 4,361 Marketplace | 1 : £12.85000 Cut Tape (CT) 250 : £8.46996 Tape & Reel (TR) 23 : £9.82739 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | DC Restoration | - | 1 | 710 MHz | 2500V/µs | 13 mA | 20 mA | ±4V ~ 6.2V | Surface Mount | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | ||
603 In Stock | 1 : £13.13000 Tube | - | Tube | Active | Current Feedback | - | 1 | 140 MHz | 2500V/µs | 14.5 mA | 100 mA | ±5V ~ 12V | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
2,089 In Stock 3,787 Marketplace | 1 : £0.42000 Cut Tape (CT) 2,000 : £0.18866 Tape & Reel (TR) 817 : £0.27672 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Buffer | Rail-to-Rail | 4 | 9.5 MHz | 130V/µs | 10 mA | 90 mA | 2.85V ~ 5.5V | Surface Mount | - | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
3,266 In Stock 1,973 Marketplace | 1 : £0.54000 Cut Tape (CT) 2,500 : £0.24825 Tape & Reel (TR) 609 : £0.36647 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Buffer | Rail-to-Rail | 3 | - | - | 16 mA | 70 mA | 2.85V ~ 5.5V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
968 In Stock 927,500 Marketplace | 1 : £0.63000 Cut Tape (CT) 2,500 : £0.29383 Tape & Reel (TR) 512 : £0.44127 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Buffer | Rail-to-Rail | 3 | 36 MHz | - | 19.3 mA | 90 mA | 2.85V ~ 5.5V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,526 In Stock | 1 : £0.82000 Cut Tape (CT) 2,500 : £0.39529 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard (General Purpose) | Differential | 1 | - | - | 18 mA | 10 mA | ±3V ~ 8V | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,798 In Stock 75,838 Marketplace | 1 : £0.91000 Cut Tape (CT) 3,000 : £0.43901 Tape & Reel (TR) 337 : £0.66564 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Reconstruction Filter | Rail-to-Rail | 1 | - | - | 6 mA | 80 mA | 2.7V ~ 3.3V | Surface Mount | - | - | 6-TSSOP, SC-88, SOT-363 | SC-70-6 |














