Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Panel Cutout Dimensions | Mounting Type | Material | |
|---|---|---|---|---|---|---|---|---|---|---|
313 In Stock | 1 : £5.86000 Bulk | - | Bulk | Active | - | - | Screw Holes, Back | Steel | ||
249 In Stock | 1 : £1.00000 Bulk | Bulk | Active | Sliding Lock | Rectangular - 37.30mm x 25.30mm | Clip In | Polyamide (PA6), Nylon 6, Glass Filled | |||
241 In Stock | 1 : £7.14655 Bulk | Bulk | Active | Cam Latch, Padlockable | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Black Coating | |||
113 In Stock | 1 : £2.64000 Bulk | Bulk | Active | Cam Latch | Square (Rounded Corners) - 14.20mm | Clip In | Zamak, Black Coating | |||
111 In Stock | 1 : £4.14000 Bulk | Bulk | Active | Swell Latch | - | Screw, Bolt | Polyamide | |||
458 In Stock | 1 : £6.16000 Bulk | Bulk | Active | Cam Latch | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Chrome Plated | |||
141 In Stock | 1 : £6.63000 Bulk | Bulk | Active | Cam Latch | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak | |||
199 In Stock | 1 : £7.69000 Bulk | Bulk | Active | Slam Cam Latch | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Chrome Plated | |||
121 In Stock | 1 : £14.11000 Bulk | Bulk | Active | T-Handle Cam Lock | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Black Coating | |||
220 In Stock | 1 : £1.51000 Bulk | Bulk | Active | Sliding Lock | Rectangular - 19.00mm x 17.00mm | Clip In | Acrylonitrile Butadiene Styrene (ABS) | |||
822 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
2,993 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
322 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
353 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
408 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
343 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
921 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
3,571 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
1,736 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
396 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | ||
105 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
2,261 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
1,357 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | ||
212 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
125 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - |


























