Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Magnification Range | |
|---|---|---|---|---|---|---|---|---|
45 In Stock | 1 : £44.91000 Bulk | - | Bulk | Obsolete | Lens | 3.5x | ||
13 In Stock 32 Factory | 1 : £85.23000 Box | Box | Active | Lens | 0.5x | |||
2 In Stock | 1 : £242.31000 Box | Box | Active | Lens | 3x | |||
4 In Stock 10 Factory | 1 : £384.06000 Box | - | Box | Active | Eyepiece | - | ||
2 In Stock | 1 : £1,558.33000 Canister | Canister | Active | Lens | 10x | |||
10 In Stock 33 Factory | 1 : £51.99000 Bulk | Bulk | Active | Lens | 2.25x | |||
2 In Stock 108 Factory | 1 : £60.17000 Bulk | Bulk | Active | Lens | 4x | |||
2 In Stock | 1 : £66.92000 Bulk | - | Bulk | Active | Lens | 1.5x | ||
2 In Stock 27 Factory | 1 : £85.23000 Box | Box | Active | Lens | 2x | |||
3 In Stock | 1 : £160.06000 Bulk | Bulk | Active | Lens | 0.75x ~ 5.25x | |||
4 In Stock | 1 : £183.77000 Box | Box | Active | Lens | 0.5x | |||
2 In Stock | 1 : £242.31000 Box | Box | Active | Lens | 4x | |||
2 In Stock | 1 : £257.13000 Box | Box | Active | Lens | 2x | |||
5 In Stock | 1 : £331.97000 Bag | Bag | Active | Lens | 0.5x | |||
2 In Stock | 1 : £331.97000 Bag | Bag | Active | Lens | 2x | |||
2 In Stock | 1 : £1,931.79000 Canister | Canister | Active | Lens | 20x | |||
2 In Stock 2 Factory | 1 : £175.78000 Bulk | - | Bulk | Active | Lens | 1.6x | ||
2 In Stock 1 Factory | 1 : £189.49000 Bulk | Bulk | Active | Eyepiece | 15x | |||
3 In Stock | 1 : £231.19000 Bag | Bag | Active | Lens | 0.18x, 0.25x | |||
2 In Stock 2 Factory | 1 : £380.94000 Box | - | Box | Active | Eyepiece, Focusing with Scale | 10x | ||
2 In Stock | 1 : £953.67000 Box | Box | Active | Eyepiece | 2x | |||
2 In Stock | 1 : £1,244.89000 Canister | Canister | Active | Lens | 5x | |||
2 In Stock | 1 : £1,553.14000 Box | - | Box | Active | Lens | - | ||
2 In Stock | 1 : £1,553.14000 Box | - | Box | Active | Lens | - | ||
2 In Stock | 1 : £1,874.00000 Box | Box | Active | Eyepiece | 20x |

























