Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

8Y-37.400MAAI-T | |
|---|---|
DigiKey Part Number | 8Y-37.400MAAI-T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 8Y-37.400MAAI-T |
Description | CRYSTAL 37.4000MHZ 16PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 37.4 MHz ±30ppm Crystal 16pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 16pF |
Mfr | ESR (Equivalent Series Resistance) 80 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 37.4 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±30ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.020" (0.50mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 8Q-37.400MAAE-T | TXC CORPORATION | 0 | 887-8Q-37.400MAAE-TCT-ND | £0.59000 | Similar |
| 8Q-37.400MAAI-T | TXC CORPORATION | 0 | 887-8Q-37.400MAAI-TCT-ND | £0.59000 | Similar |
| 8Y-37.400MAAE-T | TXC CORPORATION | 0 | 887-2396-2-ND | £0.35274 | Similar |
| 8Y-37.400MAAJ-T | TXC CORPORATION | 0 | 8Y-37.400MAAJ-T-ND | £0.55540 | Similar |
| 8Z-37.400MAAJ-T | TXC CORPORATION | 0 | 8Z-37.400MAAJ-T-ND | £0.50575 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.35274 | £1,058.22 |
| Unit Price without VAT: | £0.35274 |
|---|---|
| Unit Price with VAT: | £0.42329 |







