Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

7M-24.000MAHI-T | |
|---|---|
DigiKey Part Number | 7M-24.000MAHI-T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 7M-24.000MAHI-T |
Description | CRYSTAL 24.0000MHZ 16PF SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±30ppm Crystal 16pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 7M-24.000MAHI-T Models |
Category | Load Capacitance 16pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 24 MHz | Supplier Device Package 4-SMD (3.2x2.5) |
Frequency Stability ±30ppm | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.031" (0.80mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 7M-24.000MAHE-T | TXC CORPORATION | 0 | 887-1781-1-ND | £0.66000 | Similar |
| 7M-24.000MAHJ-T | TXC CORPORATION | 0 | 7M-24.000MAHJ-T-ND | £0.27855 | Similar |
| 7M-24.000MAHK-T | TXC CORPORATION | 0 | 7M-24.000MAHK-T-ND | £0.27855 | Similar |
| 8Y-24.000MAHE-T | TXC CORPORATION | 0 | 8Y-24.000MAHE-T-ND | £0.40452 | Similar |
| 8Z-24.000MAHE-T | TXC CORPORATION | 3,600 | 887-8Z-24.000MAHE-TCT-ND | £0.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.27855 | £835.65 |
| Unit Price without VAT: | £0.27855 |
|---|---|
| Unit Price with VAT: | £0.33426 |










