


XC6210A252MR-G | |
|---|---|
DigiKey Part Number | 893-XC6210A252MR-GTR-ND - Tape & Reel (TR) 893-XC6210A252MR-GCT-ND - Cut Tape (CT) 893-XC6210A252MR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6210A252MR-G |
Description | IC REG LINEAR 2.5V 700MA SOT-25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | XC6210A252MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.09V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 66 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.61000 | £0.61 |
| 10 | £0.53200 | £5.32 |
| 25 | £0.49920 | £12.48 |
| 100 | £0.40750 | £40.75 |
| 250 | £0.37848 | £94.62 |
| 500 | £0.32210 | £161.05 |
| 1,000 | £0.25768 | £257.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.23352 | £700.56 |
| 6,000 | £0.21741 | £1,304.46 |
| 15,000 | £0.20936 | £3,140.40 |
| 30,000 | £0.20131 | £6,039.30 |
| Unit Price without VAT: | £0.61000 |
|---|---|
| Unit Price with VAT: | £0.73200 |









