
UCC5350MCDWVR | |
|---|---|
DigiKey Part Number | 296-UCC5350MCDWVRTR-ND - Tape & Reel (TR) 296-UCC5350MCDWVRCT-ND - Cut Tape (CT) 296-UCC5350MCDWVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC5350MCDWVR |
Description | DGTL ISO 5KV 1CH GATE DVR 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Capacitive Coupling 5000Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC5350MCDWVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Pulse Width Distortion (Max) | 20ns | |
Rise / Fall Time (Typ) | 10ns, 10ns | |
Current - Output High, Low | 5A, 5A | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 13.2V ~ 33V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Approval Agency | CQC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.67000 | £1.67 |
| 10 | £1.23800 | £12.38 |
| 25 | £1.12960 | £28.24 |
| 100 | £1.01050 | £101.05 |
| 250 | £0.95364 | £238.41 |
| 500 | £0.91932 | £459.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.89108 | £891.08 |
| 2,000 | £0.86785 | £1,735.70 |
| 3,000 | £0.85621 | £2,568.63 |
| 5,000 | £0.84331 | £4,216.55 |
| 7,000 | £0.83578 | £5,850.46 |
| Unit Price without VAT: | £1.67000 |
|---|---|
| Unit Price with VAT: | £2.00400 |










