
TPS92612QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-50440-2-ND - Tape & Reel (TR) 296-50440-1-ND - Cut Tape (CT) 296-50440-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92612QDBVRQ1 |
Description | IC LED DRV LIN PWM 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS92612QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 0V ~ 40V | |
Current - Output / Channel | 150mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.61000 | £0.61 |
| 10 | £0.43200 | £4.32 |
| 25 | £0.38880 | £9.72 |
| 100 | £0.34100 | £34.10 |
| 250 | £0.31832 | £79.58 |
| 500 | £0.30462 | £152.31 |
| 1,000 | £0.29333 | £293.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.27939 | £838.17 |
| 6,000 | £0.27257 | £1,635.42 |
| 9,000 | £0.26916 | £2,422.44 |
| 15,000 | £0.26537 | £3,980.55 |
| 21,000 | £0.26316 | £5,526.36 |
| Unit Price without VAT: | £0.61000 |
|---|---|
| Unit Price with VAT: | £0.73200 |



