
TPS92611QDGNRQ1 | |
|---|---|
DigiKey Part Number | 296-50439-2-ND - Tape & Reel (TR) 296-50439-1-ND - Cut Tape (CT) 296-50439-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92611QDGNRQ1 |
Description | IC LED DRV LIN PWM 300MA 8HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 300mA 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92611QDGNRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 0V ~ 40V | |
Current - Output / Channel | 300mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.89000 | £0.89 |
| 10 | £0.64100 | £6.41 |
| 25 | £0.58040 | £14.51 |
| 100 | £0.51270 | £51.27 |
| 250 | £0.48052 | £120.13 |
| 500 | £0.46108 | £230.54 |
| 1,000 | £0.44506 | £445.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.37981 | £949.52 |
| Unit Price without VAT: | £0.89000 |
|---|---|
| Unit Price with VAT: | £1.06800 |






