
TPS2559DRCT | |
|---|---|
DigiKey Part Number | 296-47876-2-ND - Tape & Reel (TR) 296-47876-1-ND - Cut Tape (CT) 296-47876-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2559DRCT |
Description | IC PWR SWITCH N-CHAN 1:1 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5.5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2559DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5.5A | |
Rds On (Typ) | 13mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-VSON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.62000 | £1.62 |
| 10 | £1.19600 | £11.96 |
| 25 | £1.09080 | £27.27 |
| 100 | £0.97500 | £97.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £0.91976 | £229.94 |
| 500 | £0.88648 | £443.24 |
| 750 | £0.86981 | £652.36 |
| 1,250 | £0.85135 | £1,064.19 |
| 1,750 | £0.84055 | £1,470.96 |
| 2,500 | £0.83017 | £2,075.42 |
| 6,250 | £0.80782 | £5,048.88 |
| Unit Price without VAT: | £1.62000 |
|---|---|
| Unit Price with VAT: | £1.94400 |







