
TPS2054BD | |
|---|---|
DigiKey Part Number | 296-34586-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2054BD |
Description | IC PWR SWITCH N-CH 2X1:2 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2054BD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.68000 | £2.68 |
| 10 | £2.02000 | £20.20 |
| 40 | £1.78475 | £71.39 |
| 120 | £1.65350 | £198.42 |
| 280 | £1.57654 | £441.43 |
| 520 | £1.53077 | £796.00 |
| 1,000 | £1.49037 | £1,490.37 |
| 2,520 | £1.44456 | £3,640.29 |
| 5,000 | £1.41749 | £7,087.45 |
| Unit Price without VAT: | £2.68000 |
|---|---|
| Unit Price with VAT: | £3.21600 |







