
TPS2051CDBVT | |
|---|---|
DigiKey Part Number | 296-29759-2-ND - Tape & Reel (TR) 296-29759-1-ND - Cut Tape (CT) 296-29759-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2051CDBVT |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051CDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 97mOhm | |
Input Type | Non-Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.88000 | £0.88 |
| 10 | £0.63800 | £6.38 |
| 25 | £0.57640 | £14.41 |
| 100 | £0.50910 | £50.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £0.47700 | £119.25 |
| 500 | £0.45770 | £228.85 |
| 750 | £0.44803 | £336.02 |
| 1,250 | £0.43731 | £546.64 |
| 1,750 | £0.43105 | £754.34 |
| 2,500 | £0.42502 | £1,062.55 |
| 6,250 | £0.41204 | £2,575.25 |
| 12,500 | £0.40422 | £5,052.75 |
| Unit Price without VAT: | £0.88000 |
|---|---|
| Unit Price with VAT: | £1.05600 |










