
TPD2E007DCKR | |
|---|---|
DigiKey Part Number | 296-25281-2-ND - Tape & Reel (TR) 296-25281-1-ND - Cut Tape (CT) 296-25281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2E007DCKR |
Description | TVS DIODE 13VWM SC703 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2E007DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 13V (Max) | |
Voltage - Breakdown (Min) | 14V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.01000 | £1.01 |
| 10 | £0.63500 | £6.35 |
| 100 | £0.41660 | £41.66 |
| 500 | £0.32456 | £162.28 |
| 1,000 | £0.30054 | £300.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.25474 | £764.22 |
| 6,000 | £0.24554 | £1,473.24 |
| Unit Price without VAT: | £1.01000 |
|---|---|
| Unit Price with VAT: | £1.21200 |











