
M0C1104QDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-M0C1104QDDFRQ1TR-ND - Tape & Reel (TR) 296-M0C1104QDDFRQ1CT-ND - Cut Tape (CT) 296-M0C1104QDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M0C1104QDDFRQ1 |
Description | AUTOMOTIVE 24MHZ ARM CORTEX-M0+ |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ MSPM0C110x Microcontroller IC 32-Bit 24MHz 16KB (16K x 8) FLASH TSOT-23-8 |
Datasheet | Datasheet |
Category | Program Memory Type FLASH |
Mfr | RAM Size 1K x 8 |
Series | Voltage - Supply (Vcc/Vdd) 1.62V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Converters A/D 3x10b SAR |
Part Status Active | Oscillator Type Internal |
Core Processor ARM® Cortex®-M0+ | Operating Temperature -40°C ~ 125°C (TA) |
Core Size 32-Bit | Grade Automotive |
Speed 24MHz | Qualification AEC-Q100 |
Connectivity DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | Mounting Type Surface Mount |
Peripherals Brown-out Detect/Reset, DMA, POR, PWM, WDT | Supplier Device Package TSOT-23-8 |
Number of I/O 6 | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Program Memory Size |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.80000 | £0.80 |
| 10 | £0.57900 | £5.79 |
| 25 | £0.52240 | £13.06 |
| 100 | £0.46080 | £46.08 |
| 250 | £0.43132 | £107.83 |
| 500 | £0.41356 | £206.78 |
| 1,000 | £0.39907 | £399.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.38087 | £1,142.61 |
| 6,000 | £0.37203 | £2,232.18 |
| 9,000 | £0.36760 | £3,308.40 |
| 15,000 | £0.36269 | £5,440.35 |
| Unit Price without VAT: | £0.80000 |
|---|---|
| Unit Price with VAT: | £0.96000 |



